Name: | Y517 oil-in-water sensor (refined oil) |
---|---|
Measuring range: | 0-3ppm |
MDL: | 1 ppb |
Resolution: | 0.1ppb |
Operating Temperature: | 0 ~ 50℃ |
Output: | Modbus RS-485 |
Protection: | IP68 |
Dimensions: | Φ26*167.5 mm Φ45*175.8 mm |
Body Material: | 316L |
Model | Y517-A | Y517-C |
Measuring Principle | UV Fluorescence | |
Range | 0-3ppm | |
Resolution | 0.1ppb | |
MDL | 1 ppb | |
IP rating | IP68 | |
Depth Rating | 60m Max | 10m Max |
Operating Temperature | 0 ~ 50℃ | |
Output | Modbus RS-485 | |
Power consumption | DC 5~12V,I<50mA | DC 5~12V,I<50mA(non wiping) |
Dimensions | Φ26*167.5 mm | Φ45*175.8 mm |
Cable length | 10m(default),custom length available | |
Body material | 316L | |
Auto wiper | None | Yes |
MODBUS RS485 interface
Options for wiperable and none wiperable versions
State of art low power, long life UVC LED
No warm up time
High ambient light rejection
Y517 OIW sensor detects the aromatic hydrocarbons (PAH) in water. The oil in water sensor measures the fluorescence of the hydrocarbon components in the water excited by UV light. An oil molecule absorbs the UVC light energy and then emits fluorescence light. UV fluorescence measurement method provides high sensitivity and selectivity toward PAH detection
River, lake and reservoir monitoring
Marine environment analysis
Modern agriculture
Sewage treatment
Water supply
Aquaculture